Our Stainless Steel Cross-cutting Process
| Equipment | Maxmaterialweight | Thickness | Material Width | Product length | Inner diameter |
| Cold rolled cutting line NO.1 | 22000 | 1.2-3.0 | 700-1550 | 600-8000 | 508-610 |
| Cold rolled cutting line NO.2 | 22000 | 0.3-1.2 | 800-1240 | 600-6000 | 508-610 |
| Hot rolled cutting line NO.1 | 28000 | 6.0-16 | 1000-2050 | 1200-12000 | 508-710 |
| Hot rolled cutting line NO.2 | 28000 | 3.0-8 | 850-1500 | 1200-12000 | 508-710 |
| Hot rolled cutting line NO.3 | 28000 | 3.0-12 | 1200-2050 | 1000-120000 | 508-710 |
