







301 Tôle d'acier inoxydable
301 tôle d'acier inoxydable is the best choice among the 300 series when high strength through cold working est requis.
Par rapport à 304, 316, et 321, il offre higher strength but slightly lower corrosion resistance, ce qui le rend idéal pour structural and spring applications.
Demande rapide
- Description
301 tôle d'acier inoxydable est un austenitic chromium-nickel stainless steel connu pour son haute résistance après travail à froid et excellent ductility in the annealed condition.
It is widely used where haute résistance, light weight, et bonne résistance à la corrosion sont requis.
Comparé à d'autres 300 notes de série, 301 propose le highest work-hardening rate, ce qui le rend idéal pour spring components, pièces structurelles, and transportation equipment.
Composition chimique (Typique %)
| Élément | 301 | 304 | 316 | 321 |
|---|---|---|---|---|
| Carbone (C) | ≤ 0.15 | ≤ 0.08 | ≤ 0.08 | ≤ 0.08 |
| Chrome (Cr) | 16.0 – 18.0 | 18.0 – 20.0 | 16.0 – 18.0 | 17.0 – 19.0 |
| Nickel (Dans) | 6.0 – 8.0 | 8.0 – 10.5 | 10.0 – 14.0 | 9.0 – 12.0 |
| Manganèse (Mn) | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 |
| Silicium (Et) | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
| Fer (Fe) | Équilibre | Équilibre | Équilibre | Équilibre |
Mécanique & Comparaison des performances
| Propriété | 301 | 304 | 316 | 321 |
|---|---|---|---|---|
| Structure | Austénitique | Austénitique | Austénitique | Austénitique |
| Résistance à la corrosion | Bien | Très bien | Excellent | Très bien |
| Work-Hardening Rate | Très élevé | Moyen | Moyen | Moyen |
| Strength After Cold Work | Très élevé | Haut | Haut | Haut |
| Formabilité | Bien | Excellent | Très bien | Très bien |
| Résistance à la chaleur | Bien | Bien | Bien | Excellent |
| Magnetism After Cold Work | Légèrement magnétique | Slight | Slight | Slight |
Principaux avantages de 301 Acier inoxydable
| Fonctionnalité | Avantage |
|---|---|
| High strength after cold working | Ideal for springs and frames |
| Excellente résistance à la fatigue | Longue durée de vie |
| Bonne résistance à la corrosion | Suitable for indoor and mild outdoor use |
| Lightweight design | Reduces material thickness |
| Easy to form in annealed state | Bon pour l'emboutissage profond |
Applications courantes
-
Railway and subway car bodies
-
Composants structurels d'avions
-
Ressorts et clips
-
Bandes transporteuses et cadres métalliques
-
Panneaux architecturaux












