







420 Chapa de aço inoxidável
420 chapa de aço inoxidável é o hardest commonly used stainless steel in the 400 série após tratamento térmico.
Comparado com outros 400 notas de série, oferece superior wear resistance and strength, tornando-o ideal para tooling and cutting applications.
Consulta rápida
- Descrição
420 chapa de aço inoxidável é um aço inoxidável martensítico containing higher carbon than 410, allowing it to achieve much higher hardness after heat treatment.
It is widely used in applications that require good corrosion resistance combined with high strength and wear resistance.
Pertence ao 400 série, which are known for their magnetic properties, heat-treatability, and high hardness.
Composição química (Típico %)
| Elemento | 420 |
|---|---|
| Carbono (C) | 0.15 – 0.40 |
| Cromo (Cr) | 12.0 – 14.0 |
| Manganês (Mn) | ≤ 1.0 |
| Silício (E) | ≤ 1.0 |
| Níquel (Em) | ≤ 0.75 |
| Ferro (Fé) | Equilíbrio |
Mecânico & Performance Properties
| Propriedade | Valor típico |
|---|---|
| Estrutura | Martensítico |
| Dureza (após tratamento térmico) | Até 50–55 HRC |
| Resistência à tracção | 700 – 850 MPa |
| Resistência à corrosão | Moderado |
| Resistência ao desgaste | Excelente |
| Magnetismo | Magnético |
| Soldabilidade | Pobre |
| Formabilidade | Limitado |
Principais características de 400 Série Aço Inoxidável
| Recurso | Descrição |
|---|---|
| Magnético | Attracts magnets |
| Tratável termicamente | Can be hardened by quenching & têmpera |
| Alta resistência | Dureza maior que 300 série |
| Menor resistência à corrosão | Compared with austenitic grades |
| Econômico | Menor teor de níquel |
Comparison Within the 400 Série
| Nota | Carbono | Dureza | Resistência à corrosão | Uso típico |
|---|---|---|---|---|
| 410 | Baixo | Médio | Moderado | Eixos, fixadores |
| 420 | Alto | Muito alto | Moderado | Lâminas, ferramentas |
| 430 | Muito baixo | Baixo | Bom | Painéis decorativos |
Aplicativos comuns
-
Cutting blades and knives
-
Instrumentos cirúrgicos e odontológicos
-
Moldes e matrizes
-
Peças de desgaste industrial
-
Componentes da válvula












