309/309S 대. 310/310관련 연구 보고서
물리적 특성
The typical physical properties of 우리는 가지고 있었다 309 그리고 우리는 가지고 있었다 310 alloys are listed below. These values represent the average composition in the annealed condition.
| ATI 309™ATI 310™ | |||||
| 밀도 | lbm/in3g/cm3lbm/in3g/cm3 | ||||
| at68ºF (20ºC) | 0.29 | 8.03 | 0.29 | 8.03 | |
| Coefficient of Thermal Expansion | (µin/in)·ºF | (µm/m)·K | (µin/in)·ºF | (µm/m)·K | |
| at68º–212ºF (20º–100ºC) at68º–932ºF (20º–500ºC) at68º–1832ºF (20º–1000ºC) |
8.7 9.8 10.8 |
15.6 17.6 19.4 |
8.8 9.5 10.5 |
15.9 17.1 18.9 |
|
| 전기 저항력 | µΩ·in | µΩ·cm | µΩ·in | µΩ·cm | |
| at68ºF (20ºC) at1200ºF (648ºC) |
30.7 45.1 |
78.0 114.8 |
37.0 48.3 |
94.0 122.7 |
|
| 열전도율 | Btu/hr·ft·ºF | W/m·K | Btu/hr·ft·ºF | W/m·K | |
| at68º–212ºF (20º–100ºC) at68º–932ºF (20º–500ºC) |
9.0 10.8 |
15.6 18.7 |
8.0 10.8 |
13.8 18.7 |
|
| Specific Heat | Btu/lbm·ºF | J/kg·K | Btu/lbm·ºF | J/kg·K | |
| at32º–212ºF (0º–100ºC) | 0.12 | 502 | 0.12 | 502 | |
| Magnetic Permeability (단련된)1 | |||||
| at200H | 1.02 | ||||
| 탄성 계수 (단련된)2 | psi | 평점 | |||
| in tension(이자형) in shear (G) |
29엑스 106 11.2 엑스 106 |
200 77 |
|||
Short-Term Mechanical Properties
Tensile tests were carried out following the ASTM E8 기준.
-
Results were averaged from at least two and up to 열 samples.
-
항복 강도 was measured using the 0.2% offset method.
-
Plastic elongation was recorded over a 2-인치 (50.8 mm) gauge length.
309
| Test Temperature | 항복 강도 | 인장 강도 | 연장 | |||
| (ºF) | (ºC) | ksi | MPa | ksi | MPa | % |
| 77 | 25 | 42 | 290 | 90 | 621 | 49 |
| 400 | 204 | 35 | 241 | 80 | 552 | 46 |
| 800 | 427 | 30 | 207 | 72 | 497 | 40 |
| 1000 | 538 | 24 | 166 | 66 | 455 | 36 |
| 1200 | 649 | 22 | 152 | 55 | 379 | 35 |
| 1400 | 760 | 20 | 138 | 36 | 248 | 40 |
| 1600 | 871 | 18.5 | 128 | 21 | 145 | 50 |
| 1800 | 982 | — | — | 10 | 69 | 65 |
309에스
| Test Temperature | 항복 강도 | 인장 강도 | 연장 | |||
| (ºF) | (ºC) | ksi | MPa | ksi | MPa | % |
| 77 | 25 | 42 | 290 | 90 | 621 | 49 |
| 400 | 204 | 35 | 241 | 80 | 552 | 46 |
| 800 | 427 | 30 | 207 | 72 | 497 | 40 |
| 1000 | 538 | 24 | 166 | 66 | 455 | 36 |
| 1200 | 649 | 22 | 152 | 55 | 379 | 35 |
| 1400 | 760 | 20 | 138 | 36 | 248 | 40 |
| 1600 | 871 | 18.5 | 128 | 21 | 145 | 50 |
| 1800 | 982 | — | — | 10 | 69 | 65 |
310
| Test Temperature | 항복 강도 | 인장 강도 | 연장 | |||
| (ºF) | (ºC) | ksi | MPa | ksi | MPa | % |
| 77 | 25 | 42.4 | 292 | 89.5 | 617 | 45 |
| 400 | 204 | 31.5 | 217 | 76.6 | 528 | 37.5 |
| 800 | 427 | 27.2 | 188 | 74.8 | 516 | 37 |
| 1000 | 538 | 24.2 | 167 | 70.1 | 483 | 36 |
| 1200 | 649 | 22.6 | 156 | 57.2 | 394 | 41.5 |
| 1500 | 816 | 19.7 | 136 | 30.3 | 209 | 66 |
| 1800 | 871 | — | — | 11 | 76 | 65 |
| 2000 | 1093 | — | — | 7 | 48 | 77 |
310에스
| Test Temperature | 항복 강도 | 인장 강도 | 연장 | |||
| (ºF) | (ºC) | ksi | MPa | ksi | MPa | % |
| 77 | 25 | 42.4 | 292 | 89.5 | 617 | 45 |
| 400 | 204 | 31.5 | 217 | 76.6 | 528 | 37.5 |
| 800 | 427 | 27.2 | 188 | 74.8 | 516 | 37 |
| 1000 | 538 | 24.2 | 167 | 70.1 | 483 | 36 |
| 1200 | 649 | 22.6 | 156 | 57.2 | 394 | 41.5 |
| 1500 | 816 | 19.7 | 136 | 30.3 | 209 | 66 |
| 1800 | 871 | — | — | 11 | 76 | 65 |
| 2000 | 1093 | — | — | 7 | 48 | 77 |